| varduranatural1625@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Chemical Free Jaggery Cube, Natural Jaggery Cube, Organic Jaggery Cube, Pure Sugarcane Jaggery Cube, Unrefined Jaggery Cube and Vardura Natural Jaggery Cube from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 1-50 Kg |
| Application | Beverages, Household,Bakery,Confectionery,Ayurveda |
| Form | Cube |
| Purity | 100% Natural |
| Processing Method | Traditional & Hygienic |
| Moisture Content | 3-8% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Up To 4% |
| Cube Size | Small To Large |
| Storage Condition | Cool & Dry, Away From Moisture |
| Manufacturer | Vardura Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 1 To 50 Kg |
| Application | Beverages, Household,Bakery,Confectionery,Ayurveda |
| Form | Cube |
| Aroma | Fresh Sugarcane Aroma |
| Purity | 100% Natural |
| Processing Method | Traditional & Hygienic |
| Moisture Content | 3-8% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Up To 4% |
| Cube Size | Small To Large |
| Storage Condition | Cool & Dry Place, Away From Moisture |
| Manufacturer | Vardura Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 1-50 Kg |
| Application | Beverages, Household,Bakery,Confectionery,Ayurveda |
| Form | Cube |
| Certificiation | Organic |
| Taste | Naturally Sweet |
| Purity | 100% Natural |
| Processing Method | Traditional & Hygienic Processing |
| Moisture Content | 3-8% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Cube Size | Small To Large |
| Storage Condition | Cool & Dry Place Away From Moisture |
| Manufacturer | Vardura Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 1-50 Kg |
| Application | Beverages, Household,Bakery,Confectionery,Ayurveda |
| Form | Cube |
| Purity | 100% Natural |
| Processing Method | Traditional & Hygienic |
| Moisture Content | 3-8% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Cube Size | Small To Large |
| Storage Condition | Cool & Dry Place, Away From Moisture |
| Manufacturer | Vardura Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 1 To 50 Kg |
| Form | Cube |
| Taste | Naturally Sweet |
| Purity | 100% Natural |
| Processing Method | Traditional & Hygienic Processing |
| Moisture Content | 3-8% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Cube Size | Small To Large |
| Storage Condition | Cool & Dry Place Away From Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 450gm |
| Shelf Life | 9-12 Months |
| Application | Beverages, Household,Bakery,Confectionery,Ayurveda |
| Form | Cube |
| Purity | 100% Natural |
| Processing Method | Traditional & Hygienic |
| Moisture Content | 3-8% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Cube Size | Small To Large |
| Storage Condition | Cool & Dry Place, Away From Moisture |
| Manufacturer | Vardura Natural |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.