| varduranatural1625@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Chemical Free Jaggery Powder, Natural Jaggery Powder, Organic Jaggery Powder, Pure Sugarcane Jaggery Powder, Unrefined Jaggery Powder and Vadura Natural Jaggery Powder from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 450gm To 50kg |
| Form | Fine Powder |
| Is It Chemical Free | Chemical Free |
| Taste | Naturally Sweet |
| Purity | 100% Natural |
| Processing Method | Hygienically Processed & Pulverized |
| Moisture Content | 2-6% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Storage Condition | Cool & Dry Place Away From Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 450gm To 50 Kg |
| Form | Fine Powder |
| Taste | Naturally Sweet |
| Purity | 100% Natural |
| Processing Method | Hygienically Processed & Pulverized |
| Moisture Content | 2-6% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Storage Condition | Cool & Dry Place Away From Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 450gm To 50kg |
| Form | Fine Powder |
| Taste | Naturally Sweet |
| Purity | 100% Natural |
| Processing Method | Hygienically Processed & Pulverized |
| Moisture Content | 2-6% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Storage Condition | Cool & Dry Place Away From Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 450gm To 50 Kg |
| Form | Fine Powder |
| Taste | Naturally Sweet |
| Purity | 100% Natural |
| Processing Method | Hygienically Processed & Pulverized |
| Moisture Content | 2-6% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Storage Condition | Cool & Dry Place Away From Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 450gm To 50kg |
| Form | Fine Powder |
| Processing | Unrefined |
| Taste | Naturally Sweet |
| Purity | 100% Natural |
| Processing Method | Hygienically Processed & Pulverized |
| Moisture Content | 2-6% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Storage Condition | Cool & Dry Place Away From Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 9-12 Months |
| Packaging Type | 450gm To 50kg |
| Form | Fine Powder |
| Taste | Naturally Sweet |
| Purity | 100% Natural |
| Processing Method | Hygienically Processed & Pulverized |
| Moisture Content | 2-6% |
| Sucrose Content | 70-85% |
| Reducing Sugar | 5-15% |
| Ash Content | Maximum 4% |
| Storage Condition | Cool & Dry Place Away From Moisture |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.